<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataSource</title>
	<atom:link href="http://www.datasourceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datasourceblog.com</link>
	<description>Develop. Design. Deliver.</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create A Website That Drives Sales</title>
		<link>http://www.datasourceblog.com/2012/04/create-a-website-that-drives-sales/</link>
		<comments>http://www.datasourceblog.com/2012/04/create-a-website-that-drives-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:01:36 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[drive sales]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[increasing sales through websites]]></category>
		<category><![CDATA[online purchasing]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=240</guid>
		<description><![CDATA[If you are small business owner and are not getting the results you want from your website then you will want to read the tips below. I realize that not everyone has the time, money and resources to spend on creating an amazing website. Below are tactics that small business owners can easily implement that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are small business owner and are not getting the results you want from your website then you will want to read the tips below. I realize that not everyone has the time, money and resources to spend on creating an amazing website. Below are tactics that small business owners can easily implement that will optimize their websites so they can use their website as a tool to help drive sales.</p>
<ul>
<li><a href="http://www.datasourceblog.com/wp-content/uploads/2012/01/Website_DriveSales.jpg"><img class="alignright size-full wp-image-241" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="Drive Sales" src="http://www.datasourceblog.com/wp-content/uploads/2012/01/Website_DriveSales.jpg" alt="Drive Sales" width="150" height="150" /></a>Always make sure the content is up to date. Think about he website that you visit the most and what attracts you to them. Make sure that your website has your latest products and solutions. And make sure that there are not services on there that you no longer offer. You don&#8217;t want to get a call from a potential client asking for something you do not have the capability of producing.</li>
<li>Make purchasing easy. The Internet has made it so easy to shop around for the lowest price. And because of this, you need to make it as easy as possible for visitors to purchase what they want, when they want. Make sure to evaluate all the different routes a visitor could take in order to complete a purchase. Make it as easy as possible for these visitors to start and complete the purchase process will have a positive effect on your conversion rate.</li>
<li>Integrate your website with your social media efforts. Make sure to have your website link on all your social platforms and on your website make sure to have badges for all of your social media platforms so people can easily connect with you on multiple channels. This will help with your search rankings; you will gain more exposure and increase referrals.</li>
</ul>
<p>Getting all of these tactics may take a while, so it&#8217;s important to create a list and deadlines on when it is all due. It&#8217;s better to take your time and do it the right way. What other tips would you add to this list?</p>
<p>&nbsp;</p>
<p>Photo courtesy of <a title="Drive Sales" href="http://www.flickr.com/photos/simplesolutiontech/4431759086/sizes/s/in/photostream/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/04/create-a-website-that-drives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Motivated and Stay Motivated!</title>
		<link>http://www.datasourceblog.com/2012/04/get-motivated-and-stay-motivated/</link>
		<comments>http://www.datasourceblog.com/2012/04/get-motivated-and-stay-motivated/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:26 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[keeping sales team motivated]]></category>
		<category><![CDATA[motivational quotes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales team]]></category>
		<category><![CDATA[selling tactics]]></category>
		<category><![CDATA[staying motivated]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=242</guid>
		<description><![CDATA[How does your sales team motivate themselves on a daily basis? It can very depending on the person. Some people like to watch motivational videos, others like to read motivational quotes or short stories. I prefer doing both! It just depends on the amount of time I have in that moment. The quickest way to [...]]]></description>
			<content:encoded><![CDATA[<p>How does your sales team motivate themselves on a daily basis? It can very depending on the person. Some people like to watch motivational videos, others like to read motivational quotes or short stories. I prefer doing both! It just depends on the amount of time I have in that moment. The quickest way to pick yourself up in the middle of the day is to save or write down a few quotes that help motivate you and give you the drive you need to get your work done. Below are some of my favorite business quotes that I like to keep with me when I need the extra push.</p>
<p><strong><span style="color: #000000;">“How you think when you lose determines how long it will be until you win.” ~ Gilbert K. Chesterton</span></strong></p>
<p><strong><span style="color: #000000;"><a href="http://www.datasourceblog.com/wp-content/uploads/2012/01/Motivation.jpg"><img class="alignright size-thumbnail wp-image-246" title="Motivation" src="http://www.datasourceblog.com/wp-content/uploads/2012/01/Motivation-150x150.jpg" alt="Motivation" width="150" height="150" /></a>&#8220;A mediocre idea that generates enthusiasm will go further than a great idea that inspires no one.” ~ Mary Kay Ash</span></strong></p>
<p><strong><span style="color: #000000;">“Day by day, what you do is who you become.” ~Heraclitus</span></strong></p>
<p><strong><span style="color: #000000;">“Falling down is how we grow. Staying down is how we die.” ~ Brian Vaszily</span></strong></p>
<p><strong><span style="color: #000000;">&#8220;Work for something because it is good, not just because it stands a chance to succeed.&#8221; ~ Vaclav Havel</span></strong></p>
<p><strong><span style="color: #000000;">&#8220;Sometimes only a change of viewpoint is needed to convert a tiresome duty into an interesting opportunity.&#8221; ~ </span><span style="color: #000000;">Alberta Flanders</span></strong></p>
<div><strong><span style="color: #000000;">&#8220;It is like the seed put in the soil &#8212; the more one sows, the greater the harvest.&#8221; ~ Orison Swett Marden</span></strong></div>
<div>
<p><strong><span style="color: #000000;">&#8220;Remember that you are needed. There is at least one important work to be done that will not be done unless you do it.&#8221; ~ </span><span style="color: #000000;">Charles L. Allen</span></strong></p>
<div><strong><span style="color: #000000;">&#8220;Perfection does not exist &#8211; you can always do better and you can always grow.&#8221; ~ Les Brown</span></strong></div>
<div></div>
<div><strong>&#8220;Difficulties are meant to rouse, not discourage. The human spirit is to grow strong by conflict.&#8221; ~ William Ellery Channing</strong></div>
</div>
<div></div>
<div>What are some of the ways that you motivate yourself?</div>
<div></div>
<div>Photo courtesy of <a title="Motivation" href="http://www.flickr.com/photos/n-o-n-o/2586096615/sizes/m/in/photostream/" target="_blank">flickr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/04/get-motivated-and-stay-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Best Practices for the Workplace</title>
		<link>http://www.datasourceblog.com/2012/04/social-media-best-practices-for-the-workplace/</link>
		<comments>http://www.datasourceblog.com/2012/04/social-media-best-practices-for-the-workplace/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:59:09 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[real-time communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[Social media in the workplace]]></category>
		<category><![CDATA[social media platforms]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=256</guid>
		<description><![CDATA[Social media platforms are providing companies&#8217; customers and employees an open channel to engage in genuine, real-time communications. Platforms like Facebook and Twitter have really taken off. Companies are all trying to figure out ways to effectively manage and control social content and conversations across multiple platforms and brands. Companies are still looking for a balance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social media platforms</strong> are providing companies&#8217; customers and employees an open channel to engage in genuine,<strong> real-time communications</strong>. Platforms like <strong>Facebook</strong> and <strong>Twitter</strong> have really taken off. Companies are all trying to figure out ways to effectively manage and control social content and conversations across multiple platforms and brands. Companies are still looking for a balance between personal and professional lives online. Below are some best practices to help your company with its social media efforts and give you some clarity.</p>
<ol>
<li>Create a <strong>social media policy</strong> &#8211; A social media policy will clarify where your employees stand. In your policy, be clear about what employees can and cannot do, what&#8217;s appropriate, and how the things they share can affect the company. A great policy to refer to is the <a href="http://www.thecoca-colacompany.com/socialmedia/">Coca Cola social media policy</a>.</li>
<li><a href="http://www.datasourceblog.com/wp-content/uploads/2012/02/Social_Media_Training.jpg"><img class="alignright size-thumbnail wp-image-257" style="border-width: 1px; border-color: black; border-style: solid; margin: 2px;" title="Social_Media_Training" src="http://www.datasourceblog.com/wp-content/uploads/2012/02/Social_Media_Training-150x150.jpg" alt="Social Media Training" width="150" height="150" /></a>Plan ahead &#8211; Think ahead and brainstorm and bunch on scenarios of what people could write on your wall. Then figure out plans for handling these types of comments, whether they are good or bad. This will cut down on response times and eliminate confusion internally.</li>
<li>Don&#8217;t give everyone admin access. There are ways to allow employees to post on your social platforms without admin rights, so it&#8217;s best to do that. It&#8217;s good to only give people that need admin access the privilege, to help maintain control of your page.</li>
<li>Do not just listen; make sure to respond to comments and posts. Make sure that your walls are being monitored constantly and you set up alerts for when people write on your platforms or share one of your posts. Also, make sure you are on top of what is going on in the industry, so that you can educate your fan base on what is going on and become a resource for them.</li>
<li>Educate your employees. Make sure to have a thorough training session on how to use each platform, best practices, and what is expected of them. Create packets for them to take with them and also give them the contact information for a person that they can contact with any questions or concerns. Emphasize to them that if they are not sure about a post, they should consult with the designated person first. It&#8217;s better to be safe than sorry.</li>
</ol>
<p>What other tips would you add to this list?</p>
<p>Photo courtesy of<a title="Social Media Best Practices" href="http://www.flickr.com/photos/40071706@N02/3772759134/sizes/m/in/photostream/" target="_blank"> flickr</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/04/social-media-best-practices-for-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Big Impact With Presentations</title>
		<link>http://www.datasourceblog.com/2012/03/making-a-big-impact-with-presentations/</link>
		<comments>http://www.datasourceblog.com/2012/03/making-a-big-impact-with-presentations/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:42:03 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Restaurant Industry]]></category>
		<category><![CDATA[How to use hashtags]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slide shows]]></category>
		<category><![CDATA[trade show hashtags]]></category>
		<category><![CDATA[trade show presentations]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=272</guid>
		<description><![CDATA[We know that trade show season is starting to get into high gear and a lot of our business partners will be making presentations at these events. Presenting is not an easy task. You have to make sure that your content is interesting, valuable, and that your presentation skills are entertaining. You can have the [...]]]></description>
			<content:encoded><![CDATA[<p>We know that trade show season is starting to get into high gear and a lot of our business partners will be making presentations at these events. Presenting is not an easy task. You have to make sure that your content is interesting, valuable, and that your presentation skills are entertaining. You can have the best slideshow prepared, but if you don&#8217;t bring a personality to the event, then no one is going to listen. Below are some tips to help all the presenters make a big impact at their trade shows.</p>
<ul>
<li>If the event has a Twitter hashtag then pre-promote your speech. The day before and the morning before your presentation, be sure to let people know you are speaking, what you are speaking on, and what time using the hashtag.</li>
<li><img class="alignright size-thumbnail wp-image-273" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="business presentations" src="http://www.datasourceblog.com/wp-content/uploads/2012/03/business-presentations-150x150.jpg" alt="business presentations" width="150" height="150" />Do not put more than 20 words on a single slide.  If people have to read your slide, you’ll lose them.  Use headlines and text to cue your stories, and pictures to amplify your point.</li>
<li>Don’t stand behind the podium. A podium places an unnecessary barrier between you and your audience.  Talk with the audience, not at them.</li>
<li>In order to be remembered, you need to use everything at your disposal.  A wardrobe is key.  Find something that people will remember. Have a signature color that you wear every time you present, something that people will take note of and remember.</li>
<li>Show your pearlie whites and smile! It’s contagious.  Always start the presentation with a big smile and set cues for yourself to smile through out the presentation. The more people smile, the more positive they will be in general. It also helps to keep people awake.</li>
<li>Give away something for participation.  I almost always give a signed copy of my book away to reward participation.  It helps with questions later and always gets you talking with someone after the presentation.</li>
</ul>
<p>Above are just some of the key tactics, but it should definitely help get you started in the right direction. Remember, if you are energetic, your audience will be energetic. Make sure to be passionate about whatever you are presenting so it shines through. What other tips would you add to this list?</p>
<p>Photo courtesy of<a title="Business Presentations" href="http://www.flickr.com/photos/georgetorok/2703900909/sizes/s/in/photostream/" target="_blank"> flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/making-a-big-impact-with-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting A Home Run With Your Home Page</title>
		<link>http://www.datasourceblog.com/2012/03/hitting-a-home-run-with-your-home-page/</link>
		<comments>http://www.datasourceblog.com/2012/03/hitting-a-home-run-with-your-home-page/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:57:18 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[company websites]]></category>
		<category><![CDATA[home pages]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[website creative]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=249</guid>
		<description><![CDATA[Have you reviewed your website lately? If you haven&#8217;t in a while, I bet it&#8217;s about time that it gets a facelift. New data and tactics are being revealed everyday on how to create the most effective home page. For example, people never used to put their social badges on their website, but now it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Have you reviewed your website lately? If you haven&#8217;t in a while, I bet it&#8217;s about time that it gets a facelift. New data and tactics are being revealed everyday on how to create the most effective home page. For example, people never used to put their social badges on their website, but now it&#8217;s a must. Having social badges that lead to up to date social platforms show that you are on top of the latest trends and it gives you credibility. Below are some other ways to hit a home run with your home page!</p>
<p><strong><a href="http://www.datasourceblog.com/wp-content/uploads/2012/01/HomePageDesign.jpg"><img class="alignright size-thumbnail wp-image-250" title="Home Page Design" src="http://www.datasourceblog.com/wp-content/uploads/2012/01/HomePageDesign-150x150.jpg" alt="Home Page Design" width="150" height="150" /></a>Headline</strong> &#8211; This is the first thing your viewer is going to see. Keep it short and simple, so they can easily figure out what your page is all about.</p>
<p><strong>Copy</strong> &#8211; Make sure that your sub-headline and body copy not only describe what you do, but it shows how your products and services solve issues and make people&#8217;s lives easier. Share about the various features and benefits of your products as well.</p>
<p><strong>Customer Testimonials</strong> &#8211; These are a great way to gain credibility. Post 1 -2 sentence quotes or  short videos from your customers talking about your products/services.</p>
<p><strong>Navigation</strong> &#8211; Make sure to have your navigation at the top of all your pages so that it is easily accessible. You don&#8217;t want people getting frustrated and leaving your site because they can&#8217;t get the information they are looking for.</p>
<p><strong>Images</strong> &#8211; Use images that support the copy. Many people are visual learners and absorb things better when they can actually see them. Also, pictures of humans can actually help people emotionally connect as well.</p>
<p>What other tips would you add to this list?</p>
<p>&nbsp;</p>
<p>Photo courtesy of <a title="Home Page Design" href="http://www.flickr.com/photos/black5marketing/6754299749/sizes/s/in/photostream/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/hitting-a-home-run-with-your-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 B2B Skills Marketers Must Have</title>
		<link>http://www.datasourceblog.com/2012/03/3-b2b-skills-marketers-must-have/</link>
		<comments>http://www.datasourceblog.com/2012/03/3-b2b-skills-marketers-must-have/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:39:46 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b marketing skills]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[new marketing technology]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=274</guid>
		<description><![CDATA[B2B marketing is changing. And lots of modern marketing departments lack the fundamental skills they need to keep and drive real demand. And many of these skills may not be top of mind. Below are 3 skills that every  B2B marketing department must have in order to be successful! Content Marketing &#8211; You must be able [...]]]></description>
			<content:encoded><![CDATA[<p>B2B marketing is changing. And lots of modern marketing departments lack the fundamental skills they need to keep and drive real demand. And many of these skills may not be top of mind. Below are 3 skills that every  B2B marketing department must have in order to be successful!</p>
<ol>
<li><strong><a href="http://www.datasourceblog.com/wp-content/uploads/2012/03/b2b-marketing-skills.jpg"><img class="alignright size-thumbnail wp-image-275" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="b2b marketing skills" src="http://www.datasourceblog.com/wp-content/uploads/2012/03/b2b-marketing-skills-150x150.jpg" alt="b2b marketing skills" width="150" height="150" /></a>Content Marketing</strong> &#8211; You must be able to provide relevant informative content to get your target audience&#8217;s attention. To generate leads and revenue, you need to offer something. Some options for content include, in-house created content, licensed content, videos, demos, or webinars. The marketers in your office need to become authors.</li>
<li><strong>Review Analytics</strong> &#8211; It doesn&#8217;t matter what industry you are in, everything in marketing can and should be measured. Marketers should be held accountable for creating a set of measurements that make sense for your business. Knowing what everyone is held accountable for will encourage collaboration.</li>
<li><strong>Embrace Technology</strong> - It’s not going away. We need to embrace it.  Even if you’re not a marketing automation pro or a web analytics guru, chances are your job requires technological know-how. These systems can be really be helpful if used correctly, so stop being afraid and start learning. This could be saving you a lot of time and stress.</li>
</ol>
<p>Other skills that your marketing team to embrace are communicating online and being able to present a product without directly selling it. Things are definitely shifting now. What other skills would you add to the list above?</p>
<p>Photo courtesy of <a title="B2B Marketing Skills" href="http://www.flickr.com/photos/10213898@N04/850471645/sizes/m/in/photostream/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/3-b2b-skills-marketers-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Employees With Social Media</title>
		<link>http://www.datasourceblog.com/2012/03/empowering-employees-with-social-media/</link>
		<comments>http://www.datasourceblog.com/2012/03/empowering-employees-with-social-media/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:17:21 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[employees on social media]]></category>
		<category><![CDATA[Empowering employees with social media]]></category>
		<category><![CDATA[Internal social media policies]]></category>
		<category><![CDATA[social media in the office]]></category>
		<category><![CDATA[Social media in the workplace]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=129</guid>
		<description><![CDATA[Social Media is definitely not going anywhere and companies are now asking their employees to get more and more involved. We know that this can be a very touchy situation, so it needs to be handled with a lot of planning and care. We support our clients, who are just entering this new marketing channel, build a strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media</strong> is definitely not going anywhere and companies are now asking their employees to get more and more involved. We know that this can be a very touchy situation, so it needs to be handled with a lot of planning and care. We support our clients, who are just entering this new marketing channel, build a <strong>strong online community</strong>. Below are some suggestions that we have for companies who are wanting to get their employees involved, but do not know where to start.</p>
<ul>
<li><a href="http://www.datasourceblog.com/wp-content/uploads/2011/08/Social_Media_Influence.jpg"><img class="alignright size-medium wp-image-130" style="margin: 5px; border: 1px solid black;" title="Social_Media_Influence" src="http://www.datasourceblog.com/wp-content/uploads/2011/08/Social_Media_Influence-239x300.jpg" alt="Social Media Chart" width="115" height="144" /></a>First, figure out what your goals are regarding social media and write them down. Then create a plan that explains how each person&#8217;s interaction will helps attain your <strong>goals</strong>.</li>
<li>Communicate your goals and plan in a clear way to your <strong>employees</strong>. Show them how their participation will make a difference and what exactly they need to do.</li>
<li>Highlight the “Dos” over the “Don’ts” from your policy. Make sure to focus the discussion on positive behaviors in your governance.</li>
<li>Address any issues with posts. Most people want to do the right thing even if they make mistakes. Identify problem areas for your organization and create additional <strong>guidance </strong>around them.</li>
<li>Encourage people to speak for themselves, not the brand, even when they are talking about the space and the company.</li>
</ul>
<p>The tips above will definitely get you started in the right direction! It&#8217;s great to be able to empower your employees and build a strong community at the same time. Has your company started integrating social media into it&#8217;s marketing mix?</p>
<p>&nbsp;</p>
<h6>Photo courtesy of <a title="Social media influence" href="http://www.flickr.com/photos/intersectionconsulting/4465834448/sizes/m/in/photostream/" target="_blank">flickr</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/empowering-employees-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit A Home Run With Your Home Page</title>
		<link>http://www.datasourceblog.com/2012/03/hit-a-home-run-with-your-home-page/</link>
		<comments>http://www.datasourceblog.com/2012/03/hit-a-home-run-with-your-home-page/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:51:48 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[creating a home page]]></category>
		<category><![CDATA[homepage design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips for creating a home page]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=247</guid>
		<description><![CDATA[Have you updated your home page recently? If not, you may want to go back and review it. There are so many changes that need to be made to keep up with the new tactics. Everything from using flash, to copy length, to images are constantly changing. For example, a while back it didn&#8217;t matter [...]]]></description>
			<content:encoded><![CDATA[<p>Have you updated your home page recently? If not, you may want to go back and review it. There are so many changes that need to be made to keep up with the new tactics. Everything from using flash, to copy length, to images are constantly changing. For example, a while back it didn&#8217;t matter if you had social buttons on your home page and now it&#8217;s a must! If you want people to view you as a credible source, then you will have social sharing buttons on your page. This shows you are up to date with the latest technologies and people tend to value your information more.</p>
<p>Below are some other elements that you must pay attention to when revising your home page.</p>
<p><strong>Headline</strong> &#8211; This is the first thing people look at when they come to your site. Your headlines tells them what the rest of the page is about so keep it clear and simple.</p>
<p><strong>Copy</strong> &#8211; This includes sub-headline and descriptions. Do not just tell your audience what your products are. Get creative and tell/show them how your product can solve their problems and make life easier. Also, remember to list the features of your products, not just the benefits.</p>
<p><strong>Customer testimonials</strong> &#8211;  This can be 1-2 sentence quotes or a short video of a customer describing your products/services.</p>
<p><strong>Navigation</strong> &#8211; Put the navigation bar at the top of the page where it&#8217;s easily visible.</p>
<p><strong>Offer Valuable Information</strong> &#8211; Give your clients the opportunity to download your latest whitepaper, ebook, or webinar. This will definitely have them coming back if the information is good!</p>
<p>What other tips would you add to the list above?</p>
<p>&nbsp;</p>
<p>Photo courtes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/hit-a-home-run-with-your-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Maintaining Brand Consistency</title>
		<link>http://www.datasourceblog.com/2012/03/top-tips-for-maintaining-brand-consistency/</link>
		<comments>http://www.datasourceblog.com/2012/03/top-tips-for-maintaining-brand-consistency/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:22:25 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[brand guidelines]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[creating cohesive messaging]]></category>
		<category><![CDATA[Maintaining Brand Consistency]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=162</guid>
		<description><![CDATA[Your brand is what separates you from your competitors. It&#8217;s very important that your brand is consistent across the board and that it conveys the message you want your target audience to see. It creates a perception of your company in their mind. When creating or maintaining a brand there are many things that need [...]]]></description>
			<content:encoded><![CDATA[<p>Your <strong>brand</strong> is what separates you from your competitors. It&#8217;s very important that your brand is consistent across the board and that it conveys the message you want your target audience to see. It creates a perception of your company in their mind. When creating or maintaining a brand there are many things that need to be looked at and monitored to ensure that your brand remains consistent and creates the perception you want. Below are some top tips for <strong>maintaining brand consistenc</strong>y:</p>
<ul>
<li><a href="http://www.datasourceblog.com/wp-content/uploads/2011/09/Brand_Consistency.jpg"><img class="alignright size-medium wp-image-163" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="Brand_Consistency" src="http://www.datasourceblog.com/wp-content/uploads/2011/09/Brand_Consistency-300x211.jpg" alt="Brand Consistency" width="210" height="148" /></a>Create the right <strong>message</strong>. Make sure your words speak to your target audience because if they don&#8217;t get it, they are not going to be interested.</li>
<li>Ensure that the look and feel of your brand reflects your company personality and vision.</li>
<li>Use the same logo, colors, fonts and copy language across all boards. You want people to recognize your brand no matter what platforms or marketing channel they are viewing. The more consistent the branding is, the more likely they are to remember your brand.</li>
<li>Regardless of the size of your business or budget, invest in an expert opinion to ensure you have <strong>cohesive messaging</strong> and <strong>brand presence</strong>.</li>
<li>Create<strong> brand guidelines</strong>, so that when logos or tag lines are used in other areas it is consistent. This will also make it easier to maintain consistency when items are printed in various locations.</li>
</ul>
<p>The most important step to start with is creating the message. Once you have your branding finalized, the next important step is to create a guidelines book. Creating a branding guideline handbook will ensure that the brand will be used consistently over a long period of time.</p>
<p>&nbsp;</p>
<p>When was the last time you looked at your company&#8217;s branding? Does your message convey what you want your audience to hear?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photo courtesy of <a title="Brand Consistency" href="http://www.flickr.com/photos/tumitu/4432620708/sizes/m/in/photostream/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datasourceblog.com/2012/03/top-tips-for-maintaining-brand-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Real Estate Companies Save on Print Management</title>
		<link>http://www.datasourceblog.com/2012/02/learn-how-real-estate-companies-save-on-print-management/</link>
		<comments>http://www.datasourceblog.com/2012/02/learn-how-real-estate-companies-save-on-print-management/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:46:35 +0000</pubDate>
		<dc:creator>Becky Bornstein</dc:creator>
				<category><![CDATA[Commercial Industry]]></category>
		<category><![CDATA[Print Management]]></category>
		<category><![CDATA[customized account systems]]></category>
		<category><![CDATA[cutting print costs]]></category>
		<category><![CDATA[DataSource]]></category>
		<category><![CDATA[financial environment]]></category>
		<category><![CDATA[Print Management companies]]></category>
		<category><![CDATA[print management costs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate advisory firms]]></category>

		<guid isPermaLink="false">http://www.datasourceblog.com/?p=200</guid>
		<description><![CDATA[DataSource worked very closely with a full service real estate advisory firm that sponsors real estate investment programs to lower their print management costs for their customers and their own bottom line. The situation was that the company always handled their print management and fulfillment in-house. As the company grew, the process became less manageable [...]]]></description>
